Customizable Power 36V12A 48V10A 58.4V10A 120W Golf Cart Forklift Pallet Truck V Marine Lithium Ion Battery Charger
Overview Product Description Lithium battery charger 36V 42V 12A Marine Lithium ion Battery Charger Brief Description: D
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | 120W |
Size | AAA |
Socket Type | For Italy |
Recyclable | Non-Recyclable |
Max Voltage | 42V 43.8V Customized |
Battery Pack Charging Time | 4-10 Hours |
Charging Current | 36V 12V |
Waterproof Rate | IP65 or IP66 |
Warranty | 2 Years |
Applications | Charge 36V Li Battery Pack |
Transport Package | Carton |
Specification | 250*135*70 mm |
Trademark | E-CAS |
Origin | China |
Production Capacity | 36500000PCS/Year |
Product Description
Product DescriptionLithium battery charger
36V 42V 12A Marine Lithium ion Battery Charger
Brief Description:
Designed for 36V marine battery, input with worldwide 110-230Vac and rated output voltatge is 36V 12A. Smart max charging voltage is 42V, 43.8V for Li-ion batteries. Intelligent 4 steps charging with pre-charge, CC, CV and floating or automatic cut - off, this charger will charge your racing battery very fast, with high efficiency and protect your battery life to the max. High quality, factory price and 2 years warranty.
Product features1) Optional charging methods: Lithium or AGM batteries.
2) Advanced high frequency switching mode power supply technology.
3) DC output isolated from AC input.
4) Input 110/230Vac, 50Hz~60Hz.
5) Charging parameters are insensitive to the AC input line voltage variations.
6) Completely automatic 4 steps charge: pre-charge, CC, CV, floating/trickle or shut-off.
7) Protections: Short circuit, Over - voltage, Over - temperature, Reverse Polarity.
8) Aluminum casing, light weight, portable.
9) 100% full load burn-in test.
10) 2 years warranty.
battery type | battery cell | nominal voltage | charge voltage | charge current |
3.2VLifepo4 | 12V | 4S | 14.6V | 40A |
24V | 8S | 29.2V | 30A | |
36V | 12S | 43.8V | 25A | |
48V | 16S | 58.4V | 20A | |
60V | 20S | 73V | 15A | |
72V | 24S | 87.6V | 12A |
INTRODUCTION
Most of the traditional charger and simple charger are made up of industrial frequency transformer and rectifier circuit (silicon controlled rectifier (SCR)). Even use the silicon controlled rectifier to adjust the AC mains supply to charge battery. Though this circuit is simple, but it has disadvantage:1 | Big volume and high weight, not convenient for transportation and use |
2 | Lacking protection function, bad reliability |
3 | Must manual adjust charge current, difficult to full charge and avoid over charge the battery. |
4 | Silicon controlled rectifier adjusts the AC mains supply to charge battery directly. Then there is not isolation with AC mains supply which is dangerous to get an electric shock. And it will damage the AC mains supply waveform. |
1 | Short-circuit protection: output current will cut off automatically when short-circuit. |
2 | Overload protection: Output Current Will Be Limited Automatically When Overload. |
3 | Reverse polarity protection: it will shut down until fuse or the fault removed. |
4 | 2-stage charging mode: CC(Constant Current), CV(Constant Voltage) |
5 | Long lifetime: In the MTBF test, it makes more than 30,000 POH (power on hours) ,which means about 10 years if it work 8 hours every day. |
6 | LED Meter available: Show Charging Voltage and Charging Current. |
7 | All kinds of production has passed the CE certification and ROHS. |
8 | Efficiency: 90%( full capacity). |
About the plug of the charger
Related Products