7kw 11kw 22kw 16A Compact and Portable EV Charger with 4.5m Cable Electric Vehicle Charging Wallbox EV Charger
After Sales Service:Reply your inquires within 24 hoursSample is available for quality checkingOEM/ODM service is suppor
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | Q6 |
Origin | China |
HS Code | 8504409990 |
Production Capacity | 50000PCS/Month |
Product Description
Datasheet | Model | 7KW | 11KW | 22KW | Optional | |
Input | Power Supply | L+N+PE | L1+L2+L3+N+PE | L1+L2+L3+N+PE | ||
Rated voltage | AC 230V | AC 400V | AC 400V | |||
Rated current | 32A | 16A | 32A | |||
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | |||
Output | Output voltage | AC 240V | AC 400V | AC 400V | ||
Output current | 32A | 16A | 32A | |||
Rated power | 7KW | 11KW | 22KW | |||
User interface | Cable length | 5M | Customized | |||
Outer case | PC9010 | |||||
LED indicator | Green/blue/red (blue - standby; green - charger connected to the vehicle, flashing - charging; red - abnormal) | |||||
Emergency stop | include | |||||
Start-up mode | Plug-and-Play | Yes | ||||
RFID Reader | - | Y | N | |||
Network | 4G | - | Y | N | ||
RJ45 | - | Y | N | |||
Bluetooth/WiFi | - | Y | N | |||
Security | RCD | A+DC6mA | ||||
Ingress Protection | IP65 | |||||
Surge Protection | IK10 | |||||
Electrical Protection | Overvoltage protection, undervoltage protection, grounding protection, lightning protection, leakage protection, flame retardant protection, overcurrent protection, intelligent temperature control protection, relay adhesion protection, input shutdown protection, vehicle specification level protection vehicle and protective personnel | |||||
Warranty | 15 months | |||||
Cooling mode | Natural cooling | |||||
Environment | Installation | Wall-mount/Pole-mount | ||||
Working Temperature | -30ºC~+50ºC | |||||
Storage temperature | -40ºC~+80ºC | |||||
Operating humidity | 5%~95% no moisture condensation or frost | |||||
Working Height | <2000M | |||||
Specifications | Product Dimension | 23*16*7.5cm | ||||
Package Dimension | 47*24*25.5cm | |||||
Net Weight | 2.5KG | |||||
Gross Weight | 3.5KG | |||||
Packing list | Charging pile | 1Pcs | ||||
Instructions | 1Pcs | |||||
Cable | 1Pcs | |||||
Plug holder | 1Pcs | |||||
Screw (for installation) | 1Pcs | |||||
Outer packaging | Carton | |||||
Other | Efficiency | ≥98 | ||||
Insulation resistance | ≥10MΩ | |||||
Power of control module | ≤7W | |||||
Terminal | include |
After Sales Service:Reply your inquires within 24 hoursSample is available for quality checkingOEM/ODM service is supportedGood after-sales service is availableOffer customized service and accept OEM&ODMFactory direct sales
Detailed Pictures:
Company Profile:
Certificate&Trade show&Transportation:
Why Choose us?:
Factory outlet price, save your costs at most
CE, FCC, RoHS certified products
Quality control, low defect rate
1 year warranty
Fast sample and lead time, rush order accepted
Customized Logo and Color USB are available
Excellent OEM and ODM ability, one-stop solution for your custom projects
FAQ:
1
Q: Are you a factory or a trading company?
A: We are a manufacturer. OEM and ODM are available for you.
2. Can we have a sample order?
A: Of course! Any sample order is welcome for testing and checking.
3. How about the package
A: We use neutral package,of couse,we are pleased to customize for you
4. How to customize my own brand logo?
A: Provide us your logo or design files,we will provide free artwork for you approve before making sample.
5. How about the lead time?
A: For sample order, we usually need 5-7 work days, for bulk order, we usually need 15-20 work days for mass production.
6. How about the warranty?
A: 1 year
7. How should we do if the product is failed?
A: Just need to tell us the quantity and the problem, send us the failed image&video, if the problem caused by manufacturing quality, we will send new ones.
8. How about the shipment?
A: We usually ship by express(DHL,UPS,Fedex,TNT) or by air, for bulk order, we usually ship by sea.