24W Wall Mount Type/Ys18u Ni
24W Wall Mount Type/YS18U NI-MH Battery AC/DC Charger PRODUCT SHOW Specification: Details: MORE PRODUCTS ABOUT YINGJIAO
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | YS18U |
Socket Standard | EU/Au/UK/Us |
Dimension | 172*72.5*42.5mm |
Output Current | 0.1-2A Constant Current |
Rated Power | 24W Max. |
Use | Ni-MH Battery Charger |
Packing | 20PCS/CTN, 42.5*42*20cm |
Certificates and Approvals | Ce,EMC,RoHS,Reach |
Input Current | 0.8A Max. |
Inrush Current | 65 AMPS Max. at 230VAC/50Hz,Full Load |
Weight | 590g |
Output Voltage | 9V /12V /13.5V/ 15V /16.5V /18V /24V |
Input | 100-240VAC 50/60Hz |
Transport Package | Inner PE Bag+White Box+Outer Carton. |
Trademark | Yingjiao |
Origin | Zhejiang, China (Mainland) |
Product Description
24W Wall Mount Type/YS18U NI-MH Battery AC/DC Charger
PRODUCT SHOW
Specification:
Battery charger | NI-MH battery charger |
Model: | YS18U |
Rated Power: | 24W max. |
Input: | 100-240VAC 50/60Hz |
Output Voltage: | 9V /12V /13.5V/ 15V /16.5V /18V /24V/30V |
Output Current: | 0.1-2A Constant Current |
Input current: | 0.8A max. |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 0.25mA Max. at 264VAC input |
No Load Power Consumption : | <0.3W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | ≤Iout*150% |
Working TEMP.: | '-20-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | ,-40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input plug | EU,US ,AU plug option |
Certificates and approvals: | CE,EMC,RoHS,REACH |
LVD | EN 60335-1 /EN60335-2-29 |
EMI EMISSION: | EN55014-1/EN55014-2 EN61000-3-2 EN61000-3-3 |
MTBF: | 100000 hours minimum at full load at 25 C ambient |
Dimension: | 76*43*32mm |
Weight: | 120g |
Packing: | 100PCS/CTN, 45*28.5*31cm |
Details:
Model: | YS18-0902000 | YS18-1202000 | YS18-1351500 | YS18-1501500 | YS18-1651400 |
DC Voltage: | 9V | 12V | 13.5V | 15V | 16.5V |
Rated Current: | 2000mA | 2000mA | 1500mA | 1500mA | 1400mA |
Current Range: | 100-2000mA | 100-2000mA | 100-1500mA | 100-1500mA | 100-1400mA |
Rated Power: | 18W | 24W | 27W | 22.5W | 23.1W |
Voltage Range: | ±5% | ||||
Line Regulation: | ±3% | ||||
LED indicator | Red is charging ,Green is idle and full charged. There will be a continous float charging current 150mA after full charged . | ||||
Setup,Rise,Hold up time: | 1000ms,50ms,16ms at full load |
MORE PRODUCTSABOUT YINGJIAO
Yingjiao Electrical Co,Ltd. was established in 1995 and is dedicated to the designand development of all types of low voltage power adapters, LED drivers, utilizingscaled manufacturing and global sales to fully serve the world's electronic andelectric industries. The core products include switching & linear power adapters.battery chargers, transformers, LED drivers and completely customizable powersolutions, designed for use in telecommunications, IT equipment, consumerelectronic devices, security system, automation, medical equipments, smarthome, LED lights and much more.
Yingjiao owns independent high-frequency transformer and SMT workshops,along with 22 production lines for manufacturing & assembling, sell over 660million power supply products in the past years. Committed to total qualitymanagement through continuing improvement processes, including derating &reliability analytics testing, MTBF procedures are an integral part of our researchand development, with quality assurance management in support of ISO9001quality systems ensure that Yingjiao consistently offers the highest qualityproducts for our customers.
Yingjiao products comply with RoHS, PAHS, REACH and WEEE standards, AchieveCoC V5 and DoE Vl of efficiency level, obtained and maintained FCCTUV-GS, CBCSA,PSE, RCM, KC,EAC,NOM,IRAM,CE,EMC and CCC safetycertificates.
In addition to our full line of products, Yingjiao offers complete 0EM / ODMproduct development to meet your individual requirements.
Related Products